Prices Realised at Baranovich Judaica Auctions, Auction 15, New York, November 19, 2008
All prices listed are without the buyer’s premium*
ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED |
1 | 450 | 29 | 750 | 61 | 300 | 100 | 500 | 149 | 7750 |
2 | 1400 | 31 | 350 | 62 | 270 | 101 | 500 | 152 | 1000 |
3 | 400 | 33 | 500 | 69 | 2500 | 104 | 1500 | 153 | 800 |
5 | 400 | 34 | 1000 | 70 | 270 | 106 | 3600 | 154 | 1300 |
6 | 675 | 35 | 1350 | 71 | 375 | 113 | 270 | 155 | 500 |
7 | 2700 | 36 | 4000 | 72 | 2100 | 114 | 400 | 156 | 6250 |
8 | 550 | 40 | 450 | 74 | 200 | 118 | 500 | 161 | 1500 |
9 | 1000 | 41 | 500 | 76 | 1350 | 121 | 350 | 162 | 1200 |
10 | 3200 | 42 | 450 | 77 | 1800 | 122 | 400 | 165 | 375 |
12 | 350 | 43 | 650 | 79 | 2600 | 123 | 425 | 171 | 1200 |
13 | 400 | 44 | 2300 | 82 | 4000 | 129 | 600 | 173 | 7250 |
15 | 350 | 45 | 4300 | 83 | 375 | 130 | 921 | 174 | 800 |
16 | 1400 | 46 | 1000 | 84 | 900 | 131 | 750 | 179 | 200 |
17 | 3400 | 47 | 650 | 86 | 1900 | 132 | 1500 | ||
18 | 1200 | 48 | 600 | 89 | 850 | 137 | 750 | ||
19 | 1100 | 49 | 650 | 92 | 5000 | 138 | 900 | ||
20 | 800 | 50 | 375 | 93 | 3000 | 139 | 600 | ||
23 | 500 | 54 | 400 | 94 | 750 | 141 | 450 | ||
25 | 315 | 55 | 1200 | 95 | 1000 | 142 | 500 | ||
26 | 375 | 57 | 300 | 96 | 7000 | 144 | 1500 | ||
28 | 250 | 58 | 375 | 98 | 1500 | 147 | 500 |
* The buyer’s premium is 18% on all items with a lower estimate of under $35,000, and 13% on all items with a lower estimate of $35.000 or higher.