Prices Realised at Baranovich Judaica Auctions, Auction 26, New York, May 7, 2014
All prices listed are without the buyer’s premium*
ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED |
1 | 650 | 56 | 9000 | 101 | 3000 |
2 | 2100 | 57 | 1200 | 102 | 1200 |
3 | 325 | 58 | 800 | 103 | 1200 |
8 | 200 | 61 | 1440 | 104 | 3400 |
11 | 250 | 62 | 600 | 105 | 1200 |
12 | 82 | 63 | 1200 | 107 | 2300 |
13 | 250 | 64 | 7750 | 110 | 1600 |
14 | 100 | 66 | 3000 | 111 | 600 |
15 | 1000 | 67 | 2500 | 113 | 500 |
16.1 | 400 | 68 | 300 | 114 | 700 |
18 | 500 | 73 | 275 | 115 | 600 |
20 | 540 | 75 | 200 | 116 | 1000 |
21 | 500 | 76 | 100 | 119 | 1500 |
22 | 300 | 78 | 1800 | 120 | 250 |
24 | 200 | 79 | 2700 | 124 | 16000 |
25 | 300 | 80 | 550 | 125 | 4000 |
29 | 550 | 81 | 300 | 127 | 900 |
31 | 250 | 82 | 250 | 128 | 2200 |
32 | 350 | 84 | 1500 | 129 | 950 |
35 | 325 | 85 | 650 | 131 | 1500 |
40.1 | 350 | 88 | 650 | 132 | 1500 |
41 | 250 | 89 | 750 | 136 | 700 |
42 | 475 | 92 | 350 | 138 | 6250 |
43 | 15000 | 93 | 350 | 140 | 5000 |
44 | 16500 | 95 | 700 | 142 | 5000 |
51 | 3000 | 96 | 1000 | 144 | 350 |
52 | 350 | 98 | 3000 | 145 | 300 |
54 | 14000 | 99 | 3600 | 147 | 8000 |
55 | 3900 | 100 | 250 | 155 | 350 |
* The buyer’s premium is 20% on all items with a lower estimate of under $50,000, and 18% on all items with a lower estimate of $50.000 or higher.