Prices Realised at Baranovich Judaica Auctions, Auction 20, New York, June 22, 2011
All prices listed are without the buyer’s premium*
ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED |
2 | 350 | 71 | 750 | 163 | 3000 |
3 | 800 | 72 | 600 | 164 | 1300 |
5 | 1600 | 76 | 2000 | 165 | 3000 |
6 | 250 | 77 | 350 | 166 | 5500 |
8 | 200 | 80 | 1400 | 167 | 2600 |
9 | 1100 | 87 | 1400 | 169 | 1080 |
10 | 400 | 92 | 1000 | 170 | 375 |
11 | 250 | 94 | 5000 | 171 | 400 |
12 | 650 | 97 | 400 | 174 | 700 |
13 | 850 | 98 | 700 | 177 | 500 |
14 | 500 | 100 | 750 | 179 | 500 |
18 | 350 | 103 | 850 | 181 | 450 |
20 | 350 | 104 | 850 | 184 | 9000 |
21 | 300 | 105 | 5000 | 185 | 200 |
22 | 2000 | 106 | 650 | 187 | 1000 |
24 | 500 | 108 | 600 | 188 | 750 |
30 | 325 | 110 | 350 | 194 | 125 |
31 | 500 | 111 | 450 | 195 | 375 |
32 | 200 | 113 | 3000 | 196 | 1000 |
34 | 200 | 116 | 700 | 197 | 800 |
37 | 2200 | 120 | 250 | 199 | 500 |
40 | 825 | 124 | 375 | 203 | 1400 |
42 | 300 | 126 | 300 | 204 | 1500 |
44 | 400 | 129 | 350 | 205 | 1100 |
45 | 400 | 130 | 325 | 206 | 3000 |
46 | 17500 | 132 | 150 | 207 | 1000 |
48 | 2100 | 134 | 300 | 209 | 500 |
49 | 300 | 138 | 250 | 213 | 500 |
50 | 350 | 139 | 150 | 214 | 100 |
52 | 400 | 140 | 500 | 215 | 425 |
53 | 270 | 147 | 400 | 216 | 1000 |
54 | 375 | 148 | 1000 | 250 | 1500 |
57 | 150 | 150 | 1600 | ||
60 | 375 | 151 | 350 | ||
62 | 100 | 152 | 2000 | ||
63 | 400 | 153 | 1000 | ||
65 | 1000 | 157 | 650 | ||
66 | 475 | 159 | 250 | ||
69 | 3000 | 161 | 500 | ||
70 | 850 | 162 | 750 |
* The buyer’s premium is 20% on all items with a lower estimate of under $35,000, and 15% on all items with a lower estimate of $35.000 or higher.