Prices Realised at Baranovich Judaica Auctions, Auction 21, New York, January 11, 2012
All prices listed are without the buyer’s premium*
ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED |
1 | 1500 | 59 | 300 | 115 | 300 |
3 | 800 | 67 | 200 | 116 | 250 |
6 | 275 | 69 | 475 | 127 | 800 |
10 | 400 | 71 | 200 | 129 | 1000 |
11 | 350 | 72 | 200 | 130 | 950 |
13 | 450 | 75 | 200 | 133 | 450 |
15 | 425 | 81 | 275 | 134 | 375 |
18 | 200 | 82 | 1500 | 137 | 400 |
19 | 600 | 83 | 550 | 139 | 200 |
20 | 150 | 84 | 250 | 140 | 375 |
22 | 350 | 85 | 375 | 141 | 2500 |
23 | 300 | 86 | 1000 | 142 | 200 |
24 | 250 | 87 | 800 | 143 | 1350 |
32 | 500 | 89 | 500 | 145 | 2000 |
33 | 180 | 91 | 2500 | 147 | 3100 |
34 | 100 | 92 | 6000 | 151 | 9750 |
35 | 750 | 95 | 4000 | 156 | 500 |
36 | 1100 | 99 | 1700 | 158 | 1300 |
38 | 600 | 100 | 1800 | 162 | 1000 |
41 | 350 | 103 | 500 | 163 | 400 |
45 | 550 | 104 | 800 | 166 | 375 |
46 | 500 | 105 | 2200 | 168 | 125 |
47 | 200 | 106 | 225 | 169 | 200 |
50 | 850 | 107 | 375 | 173 | 200 |
51 | 850 | 108 | 200 | 174 | 750 |
53 | 700 | 109 | 300 | 177 | 750 |
54 | 350 | 110 | 500 | 187 | 800 |
55 | 2400 | 112 | 600 | 188 | 375 |
58 | 500 | 114 | 350 |
A payment method is required to participate in this auction
Baranovich