Prices Realised at Baranovich Judaica Auctions, Auction 24, New York, June 19, 2013
All prices listed are without the buyer’s premium*
ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED | ITEM # | PRICE REALIZED |
1 | 250 | 59 | 1000 | 137 | 700 |
3 | 1300 | 60 | 2600 | 138 | 850 |
4 | 200 | 61 | 2000 | 141 | 500 |
7 | 275 | 63 | 135 | 142 | 750 |
8 | 750 | 64 | 150 | 145 | 250 |
12 | 600 | 68 | 225 | 146 | 250 |
13 | 600 | 76 | 150 | 147 | 1500 |
19 | 600 | 79 | 200 | 148 | 300 |
21 | 750 | 83 | 500 | 149 | 375 |
23 | 550 | 84 | 150 | 153 | 650 |
24 | 150 | 86 | 350 | 155 | 900 |
30 | 325 | 89 | 525 | 156 | 1000 |
31 | 2000 | 90 | 200 | 158 | 1200 |
32 | 475 | 93 | 1600 | 161 | 225 |
35 | 325 | 100 | 250 | 163 | 750 |
36 | 450 | 102 | 75 | 165 | 500 |
37 | 1100 | 105 | 800 | 167 | 450 |
39 | 500 | 106 | 3100 | 168 | 375 |
40 | 160 | 109 | 960 | 169 | 250 |
43 | 450 | 110 | 800 | 170 | 450 |
45 | 100 | 111 | 1200 | 171 | 1500 |
46 | 200 | 112 | 1200 | 175 | 720 |
47 | 250 | 113 | 650 | 178 | 375 |
49 | 200 | 114 | 2500 | 179 | 3800 |
50 | 900 | 115 | 2500 | 184 | 630 |
51 | 300 | 116 | 500 | 191 | 1000 |
52 | 225 | 117 | 300 | 192 | 375 |
53 | 200 | 119 | 850 | 201 | 150 |
54 | 700 | 122 | 500 | 203 | 637.5 |
55 | 375 | 123 | 3000 | 204 | 3000 |
57 | 475 | 124 | 400 | 205 | 2500 |
58 | 150 | 128 | 250 | 300 | 600 |
301 | 450 |
* The buyer’s premium is 20% on all items with a lower estimate of under $50,000, and 18% on all items with a lower estimate of $50.000 or higher.